Promedics
FixStep® Walker - Standard-Shoe Size 6 - 9
SKU :
FXP/05
Overview
FixStep® Walker
- Rocker sole for improved gait
- Shock-absorbing sole reduces impact
- Flared, deep heel for foot retention and Achilles protection
- Easy-to-use hook/loop straps with lock system to prevent rotation
- High-volume air pump for quick inflation
€31.10
SKU
FXP/05
Additional Available Options -
Additional Information -
Size | Standard | Short | Shoe Size (UK) |
---|---|---|---|
XS | FXP/02 | FXPS/02 | 1.5 - 3 |
S | FXP/03 | FXPS/03 | 3 - 5 |
M | FXP/05 | FXPS/05 | 6 - 9 |
L | FXP/07 | FXPS/07 | 9.5 - 11 |
XL | FXP/08 | FXPS/08 | 11.5 - 13.5 |
XXL | FXP/09 | FXPS/09 | 13.5+ |
FixStep with Air Liner
Size | Standard | Short | Shoe Size (UK) |
---|---|---|---|
XS | FXPA/02 | FXPSA/02 | 1.5 - 3 |
S | FXPA/03 | FXPSA/03 | 3 - 5 |
M | FXPA/05 | FXPSA/05 | 6 - 9 |
L | FXPA/07 | FXPSA/07 | 9.5 - 11 |
XL | FXPA/08 | FXPSA/08 | 11.5 - 13.5 |
XXL | FXPA/09 | FXPSA/09 | 13.5+ |
Replacement Liners
Size | Standard - Replacement Standard Liner | Short - Replacement Standard Liner |
---|---|---|
XS | FXPL/02 | - |
S | FXPL/03 | FXPSL/03 |
M | FXPL/05 | FXPSL/05 |
L | FXPL/07 | FXPSL/07 |
XL | FXPL/08 | - |
XXL | - | - |
Product Codes -
SKU | FXP/05 |
---|---|
Medicinal Product | No |
Documents -
Videos -
Review+
Write Your Own Review