Nasco Healthcare
AXEL Patient Communication Simulator
SKU :
101-7210
Overview
- The first Patient Communication Simulator that sees, listens, and responds using artificial intelligence (AI).
- ALEX is an untethered, on-the-go patient simulator
- Simply unpack, and you’re ready to train – anytime, anywhere (Wi-Fi required)
- - Speaks and understands English, French, and Spanish
- - ALEX learns new languages all the time so it can help train more learners all around the globe
Please contact your Key Account Manager for Direct Sales
SKU
101-7210
Additional Information -
Features:
- 5-year simulation log archive
- Iris Cam livestream with unlimited recording
- Speech recognition with unlimited questions
- 5-year warranty
- Built-in microphone and speakers
- Patient monitoring with vitals and waveforms
- Intubation – oral, nasal and digital
- Scenarios included with customizable patients
- Artificial intelligence (AI) voice responses
- Cloud-connected and accessible from all devices
- Scenario-driven, instructor-controlled
- 8-hour battery life
- Build critical thinking, decision-making & priority-setting skills
- Perform patient physical assessment
- Evaluate vitals and waveforms with simulated patient monitor
- Practice I.V. administration, catheterization, airway management
Weight: 45 lbs. (20 kg)
Adult/Adolescent Full Body Patient Simulator | ALEX |
AXEL |
||
---|---|---|---|---|
LITE | Plus | Pro | ||
Speech Recognition (NLP) | Up to 250 questions per day | Up to 1,000 questions per day |
Unlimited | Unlimited Manual microphone/speaker allows facilitor and student to speak to each other |
Palpable PulsesYY | Yes | Yes | Yes | Yes |
Intubation – Oral, Nasal and Digital | Yes | Yes | Yes | Yes |
Carotid | Yes | Yes | Yes | Yes |
Brachial | Yes | Yes | Yes | Yes |
Radial | Yes | Yes | Yes | Yes |
Dorsalis Pedis | Yes | Yes | Yes | Yes |
Bilateral Blood Pressure (Manual & 2-step BP) with Smartscope & Smartcuff | Yes | Yes | Yes | Yes |
Anterior Heart and Bowel Sounds with Smartscope | Yes | Yes | Yes | Yes |
Anterior/Posterior Lung Sounds with Smartscope | Yes | Yes | Yes | Yes |
Spontaneous Breathing – Synchronized with Respiratory Rate | Yes | Yes | Yes | Yes |
BVM Ventilation | Yes | Yes | Yes | Yes |
Patient Monitor with Vitals And Waveforms | Yes | Yes | Yes | Yes |
HR, RR, ETCO2, SPO2, TEMP, BP, ECG & MAP | Yes | Yes | Yes | Yes |
Virtual AED/Pacing & 12 Lead ECG | N/A | Yes | Yes | Yes |
CPR with Metrics Charting Depth, Rate & Ventilations | LOG | LIVE | LIVE | LIVE |
Real-Time Remote Simulation Control | Yes | Yes | Yes | Yes |
Scenarios Included with Customizable Patients | Yes | Yes | Yes | Yes |
Measurable Objectives with Automated Assessment | Yes | Yes | Yes | Yes |
Patient Orders | Yes | Yes | Yes | Yes |
Model-Driven Physiology | N/A | N/A | Yes | Yes |
Drug Treatments | N/A | N/A | Yes | Yes |
Built-In Microphone and Speakers | Yes | Yes | Yes | Yes |
Events, Objectives & Orders Log Entry Record | Yes | Yes | Yes | Yes |
Communication Transcription Log Entry Record | Yes | Yes | Yes | Yes |
Iris Cam – Live Stream | N/A | Yes | Yes | Yes |
Iris Cam – Recording | N/A | 1,000 hours | Unlimited | 1,000 hours |
Simulation Log Archive | N/A | 1 year | 5 years | 1 year |
Teamspace | N/A | N/A | Yes | N/A |
Cloud Connected Control | Yes | Yes | Yes | Yes |
Virtual Patient | N/A | N/A | Yes | N/A |
Warranty | 1 year | 5 years | 5 years | 5 years |
IV Arm – Optional | Optional | Optional | Optional | Optional |
Female Conversion Kit – Optional | Optional | Optional | Optional | Optional |
Weight | 45 lbs. (20 kg) | |||
ACCESSORIES | ||||
101-7160 | ALEX/AXEL Female Accessory Kit Light Skin Tone | 101-8899 | ALEX Lite to Plus & Plus Service Extension (1 Year) | |
101-7160M | ALEX/AXEL Female Accessory Kit Medium Skin Tone | 101-8999 | ALEX Plus to Pro Service Extension (1 Year) | |
101-8029 | ALEX/AXEL Optional IV Arm Light Skin Tone – Right | 101-8030UPPLUS |
ALEX Service Upgrade Lite to Plus Mandatory 1-time upgrade for Software Service Extension for Lite customers to upgrade to Plus |
|
101-8029M | ALEX/AXEL Optional IV Arm Medium Skin Tone – Right |
Product Codes -
SKU | 101-7210 |
---|---|
Medicinal Product | No |
Videos -
Review+
Write Your Own Review