ADView
ADView 2 Vital Signs Station and Accessories
- The only truly modular diagnostic station that grows with your needs
- Easily captures automated blood pressure measurements at the touch of a button.
- The non-invasive blood pressure base unit module uses the oscillometric method, with both pulse rate and the mean arterial blood pressure (MAP) displayed in about 30 seconds
- Adult Plus and Large Adult Plus cuffs come standard
Additional Information -
- Clinical-grade Advantage™ BP technology from SunTech Medical
- Contemporary, compact design with an integrated handle and easy-to-read display
- Manual blood pressure mode for real-time verification
- Customizable average mode options
- Next-generation EMR ready with HL7 messaging for electronic data transfer
- Network enabled with built-in Ethernet or optional Wi-Fi
- Lithium-ion power for longer-lasting battery life and a lighter weight
- Built-in memory with up to 99 charting sessions
- New Pediatric Mode to ensure accurate measurements for younger patients
- Firmware upgradeable
Technical Specifications
SpO2 | |
---|---|
Saturation Normal (no motion): | 70-100%Arms ± 2% |
Saturation Motion: | N/A |
Low Perfusion: | N/A |
Pulse Heart rate: | 20-300 BPM: ±3 BPM |
Pulse Heart rate w/motion: | 20-300 BPM: ±3 BPM |
Temperature | |
Temperature Accuracy: | Quick Mode (Oral): ± 0.3°C |
Temperature Accuracy: | Std. Mode (Aux/Rectal): ± 0.1°C |
Temperature Accuracy: | Direct Mode ± 0.1°C |
Response Time: | 4 sec (quick mode); 10-15 sec. (Axillary/Rectal); 60 sec.(direct mode) |
Resolution: | 0.1°C |
Blood Pressure | |
Range: | Pressure: Diastolic: 20-200 mmHg (adult), 20-160 mmHg (pediatric). Systolic: 40-260 mmHg (adult), 40-230 mmHg (pediatric) Heart Rate: 30-220 BPM (beats per minute) |
Accuracy (BP): | Meets or exceeds ANSI/AAMI/ISO 81060-2:2013 standard for non-invasive accuracy (±5mmHg mean error with 8mmHg standard deviation). |
General Specifications | |
Conditions for Use: | Operating: 10°C (50°F) to 40°C (104°F) 15 – 90% RH non-condensing - 700 kPa - 1060 kPa. Operating the monitor in an environment at maximum temperature can produce temperatures exceeding 41°C (41.6°C highest recorded) on a patient-applied part. It is up to the operator to determine if this temperature is too high based upon the condition of the patient and, if so, to ensure the ambient temperature of the environment is 38°C or below. |
Storage: | -20°C (-4°F) to 55°C (149°F) 15 – 90% RH non-condensing - 500 kPa - 1060 kPa. Performance can be affected if used or stored outside the specified temperature, humidity, or altitude listed in the ranges above. |
Power: | Internal power supply. Input: 100-240 VAC @ 1.5A max, 50-60 Hz. Output +9VDC @ 5A IEC 320 type input connector. |
Battery: | Type: 7.2v, 6600mAh Internal Lithium-Ion battery Run Time (full charge): ~20 hrs* / 200 BP cycles Charge Time: ~6 hrs @ 23deg Celsius +/- 2deg *Unit with BP, Temp, SpO2, Wi-Fi, barcode scanner |
Calibration: | The accuracy of cuff -pressure transducers/indicators should be verified bi-annually. |
Safety Systems: | Independent hardware over-pressure circuit and redundant software overpressure algorithm to limit cuff pressure to less than 300 mmHg (+20/-10mmHg). Independent hardware timing circuit and redundant software timer algorithm to limit the duration of a blood pressure cycle to less than 180 seconds. |
Dimensions: | Size (without thermometer option): 8” H x 6.75’’ W x 5.2’’ D or 215mm H x 190mm W x 140mm D |
Standards: | ANSI/AAMI ES60601-1:2005/(R)2012 and A1:2012, C1:2009/(R)2012 and A2:2010/(R)2012, EN 60601-1:2006/A1:2013, IEC 60601-1-2: 2007 EMC, IEC 80601-2-30: 2013, ISO 80601-2-61: 2011, ISO 15223-1:2012, ISO 10993-1, 2009, ISO 10993-5, 2009, EN ISO 10993-10, 2010, ISO 81060-2:2013, EN 50419: 2006, EN ISO 14971:2009, CSA C22.2 No. 60601-1, EN ISO 81060-1: 2012, IEC 60601-1-6: 2013 |
Classifications: | Equipment Classification: Class IIa per MDD, Class I (Electrical Shock), Continuous mode of operation, CE |
Ingress of liquid: | Ingress Protection: IPX1: This device is protected against harmful effects of dripping water per IEC 60529. |
Limited Warranty | |
Main unit (SpO2 modules, Temp modules): | 3 years |
Blood Pressure Cuffs: | 2 years |
Battery: | 1 year |
ADView Accessories | |
SpO2 ChipOx Finger Sensor, Adult SpO2 ChipOx Finger Sensor, Pediatric Thermometer Probe Covers (20/Box, 25 Boxes/Case) Thermometer Probe Covers (5000/Case) Oral/Axillary Temperature Probe Oral/Axillary Temperature Well Oral/Axillary Temperature Kit (Probe, Well, Probe Covers) Rectal Temperature Probe. Rectal Temperature Well Rectal Thermometer Kit (Probe, Well, Probe Covers) Rechargeable Lithium-Ion Battery Power Cord, U.K., 240VAC USB Wi-Fi Dongle Printer with Paper Barcode Scanner | 9005SP 9005SPDYS 9000TP 9000TP-5000 9000TOP 9005TWB 9005TOK 9000TRP 9005TWR 9005TRK 9005BAT 9000PCUK 9005DON 9005P 9005SCAN |
Product Codes -
SKU | 9005-GROUP |
---|---|
Medicinal Product | No |